<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Duplicates, statistics &#38; flag as bug…</title>
	<atom:link href="http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:24:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Al</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-117096</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-117096</guid>
		<description>I tried the Tineye Web site that was mentioned above. It doesn't have a huge database of photos yet, but I like that we can upload our own photos on Tineye and search for them on the Internet the way google searches for text. I wish that Polar Rose had this feature. Right now I'm not getting anything out of Polar Rose that I wouldn't get out of a general google search.</description>
		<content:encoded><![CDATA[<p>I tried the Tineye Web site that was mentioned above. It doesn&#8217;t have a huge database of photos yet, but I like that we can upload our own photos on Tineye and search for them on the Internet the way google searches for text. I wish that Polar Rose had this feature. Right now I&#8217;m not getting anything out of Polar Rose that I wouldn&#8217;t get out of a general google search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar Rose Blog &#187; Blog Archive &#187; New results and privacy options</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-113717</link>
		<dc:creator>Polar Rose Blog &#187; Blog Archive &#187; New results and privacy options</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-113717</guid>
		<description>[...] of the stacks previously used we are now showing results in a single page grouped according to duplicates instead. The page is without pagination and you can simply keep on appending more results by [...]</description>
		<content:encoded><![CDATA[<p>[...] of the stacks previously used we are now showing results in a single page grouped according to duplicates instead. The page is without pagination and you can simply keep on appending more results by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polar Rose Blog &#187; Blog Archive &#187; Polarbot is here!</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-108862</link>
		<dc:creator>Polar Rose Blog &#187; Blog Archive &#187; Polarbot is here!</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-108862</guid>
		<description>[...] script that looks for unnamed people in photos we find across the web and checks against named near-duplicates. This means that we can now spread the names contributed by our users to more photos, thus making [...]</description>
		<content:encoded><![CDATA[<p>[...] script that looks for unnamed people in photos we find across the web and checks against named near-duplicates. This means that we can now spread the names contributed by our users to more photos, thus making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Rousson</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-106316</link>
		<dc:creator>Mikael Rousson</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-106316</guid>
		<description>Jesper, when duplicates have been discovered, their number is shown above the image. You can click on it to get to a new page with all the duplicates. Check this result for example: http://www.polarrose.com/found/obama/stack1</description>
		<content:encoded><![CDATA[<p>Jesper, when duplicates have been discovered, their number is shown above the image. You can click on it to get to a new page with all the duplicates. Check this result for example: <a href="http://www.polarrose.com/found/obama/stack1" rel="nofollow">http://www.polarrose.com/found/obama/stack1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-106302</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-106302</guid>
		<description>Lucie, that is not similar. tineye finds similar images, not images with the same face.</description>
		<content:encoded><![CDATA[<p>Lucie, that is not similar. tineye finds similar images, not images with the same face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-106300</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-106300</guid>
		<description>I can't find this feature anywhere.

I see no place on your homepage or when browsing images anywhere that sais anything about duplicates.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find this feature anywhere.</p>
<p>I see no place on your homepage or when browsing images anywhere that sais anything about duplicates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucie Lou</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-104557</link>
		<dc:creator>Lucie Lou</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-104557</guid>
		<description>Similar technology is already available here tineye.com</description>
		<content:encoded><![CDATA[<p>Similar technology is already available here tineye.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Erik</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-104548</link>
		<dc:creator>Jan Erik</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-104548</guid>
		<description>@Sebastian: Thanks for your feedback, we're glad you like the duplicates and as you say, it brings us one step closer to full functionality. More will come soon but this is already quite fantastic, I think. Duplicates are found using face similarity only at the moment which means that cropping and "photo montages" are detected even though the rest of the image might change. Sometimes duplicates are being split up into multiple groups and that requires some tuning. There are also some obvious improvements to this first release that we will add (and some bugs to fix) in the coming weeks.</description>
		<content:encoded><![CDATA[<p>@Sebastian: Thanks for your feedback, we&#8217;re glad you like the duplicates and as you say, it brings us one step closer to full functionality. More will come soon but this is already quite fantastic, I think. Duplicates are found using face similarity only at the moment which means that cropping and &#8220;photo montages&#8221; are detected even though the rest of the image might change. Sometimes duplicates are being split up into multiple groups and that requires some tuning. There are also some obvious improvements to this first release that we will add (and some bugs to fix) in the coming weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://blog.polarrose.com/2008/07/duplicates-statistics-flag-as-bug/#comment-104546</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polarrose.com/?p=72#comment-104546</guid>
		<description>Great function with the duplicates. It looks like the engine is finding duplicates by it one and naming them "Unkown Person" one step closer to full functionality for polar rose. It even finds heavily modified duplicates. One question thou how does it find duplicates for some persons it finds modified duplicates that are hard to identify for a human and on others it does not find identic duplicates. Is the engine runing throu the database and all persons are not ready yet?</description>
		<content:encoded><![CDATA[<p>Great function with the duplicates. It looks like the engine is finding duplicates by it one and naming them &#8220;Unkown Person&#8221; one step closer to full functionality for polar rose. It even finds heavily modified duplicates. One question thou how does it find duplicates for some persons it finds modified duplicates that are hard to identify for a human and on others it does not find identic duplicates. Is the engine runing throu the database and all persons are not ready yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
